Results updated: 10:06 a.m., Wednesday, April 5, 2023
To serve a 6-year term (2 open positions). Number of votes.
Bureau | Henderson | Henry | Knox | Marshall | Mercer | R.I. | Stark | Whiteside | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Samantha Gange | 60 | 3 | 2062 | 13 | 0 | 784 | 5664 | 119 | 138 | 8843 |
Jon A. Looney | 113 | 2 | 1745 | 12 | 0 | 348 | 2399 | 96 | 54 | 4769 |
David Dyer | 40 | 0 | 2022 | 21 | 0 | 527 | 4354 | 110 | 92 | 7166 |
Steven Spivey | 101 | 2 | 2322 | 15 | 0 | 1140 | 3317 | 119 | 98 | 7114 |
To serve a 4-year term (1 open position). Number of votes.
Bureau | Henderson | Henry | Knox | Marshall | Mercer | R.I. | Stark | Whiteside | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Christian Jackson | 166 | 4 | 4297 | 28 | 0 | 1515 | 8126 | 224 | 208 | 14568 |
Bureau | Henderson | Henry | Knox | Marshall | Mercer | R.I. | Stark | Whiteside | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Precincts Reporting | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Total Precincts | 4 | 13 | 52 | 3 | 14 | 24 | 120 | 9 | 6 | 245 |
Candidates’ names are listed above as they appear on the ballot.