Tuesday, April 6, 2021
Board of Trustees Unofficial Election Results
Election Tally
Results updated: 4-8-2021, 10:35a.m.
Bureau | Henderson | Henry | Knox | Marshall | Mercer | R.I. | Stark | Whiteside | Total | |
To serve a 6-year term (3 open positions). Number of votes. | ||||||||||
Fritz Larsen | 72 | None | 2165 | 29 | None | 904 | 6495 | 159 | 70 | 9,894 |
Robert D. Haak | 65 | 1 | 1527 | 10 | None | 832 | 5163 | 80 | 63 | 7,741 |
Kimberly L. Stevens | 89 | 1 | 2835 | 35 | None | 1241 | 8490 | 215 | 100 | 13,006 |
Jeffrey M. Swan | 62 | 1 | 2646 | 29 | None | 1059 | 6751 | 161 | 72 | 10,781 |
Precincts Reporting | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Total Precincts | 4 | 1 | 52 | 3 | 14 | 24 | 120 | 9 | 6 | 232 |
Candidates names are listed above as they appear on the ballot.