April 5, 2011
Board of Trustees Unofficial Election Results
Election Tally
| Bureau | Henderson | Henry | Knox | Marshall | Mercer | Rock Island | Stark | Whiteside | Total | |
| To serve a 6-year term (2 open positions) | ||||||||||
| David L. Emerick, Jr. | 101 | 2 | 1,801 | 8 | 0 | 886 | 2,790 | 175 | 147 | 5,910 |
| Ashly A. McCabe | 88 | 2 | 1,040 | 7 | 0 | 735 | 1,518 | 122 | 110 | 3,622 |
| Dorothy W. Beck | 91 | 4 | 1,791 | 14 | 0 | 1,112 | 2,801 | 122 | 120 | 6,055 |
| Diana K. Shreck | 118 | 2 | 2,370 | 15 | 0 | 746 | 2,083 | 190 | 113 | 5,637 |
| To serve an unexpired 4-year term | ||||||||||
| Mike Boland | 216 | 6 | 3,426 | 24 | 0 | 2,048 | 4,396 | 314 | 293 | 10,723 |
| # Precincts Reporting | 4 | 13 | 52 | 3 | 16 | 24 | 120 | 9 | 6 | 247 |
| Total Precincts | 4 | 13 | 52 | 3 | 16 | 24 | 120 | 9 | 6 | 247 |
Check out local news outlets for the latest results.
Candidates names are listed above as they appear on the ballot.
