Team Records
| Wins | 44 | 2011 | ||
| Batting Avg | .357 | 2009 | ||
| Doubles | 121 | 2010 | ||
| Triples | 26 | 2011 | ||
| Home Runs | 46 | 1984 | ||
| Stolen Bases | 166 | 1993 | ||
| Hits | 532 | 2010 | ||
| Runs (Season) | 432 | 2010 | ||
| Runs (Game) | 27 | 1999 | ||
| Runs (Inning) | 20 | 2010 | ||
| No Hitters (Season) | 3 | 2009 |
Individual Hitting (Season)
| Batting Average | .486 | Andy Murphy | ’93 | |||
| Consecutive Game Hit Streak | 31 | Bryan Jordan | ’09 | |||
| At-Bats | 188 | Keiji Szalo | ’04 | |||
| Runs | 70 | J. Golden | ’10 | |||
| Hits | 81 | J. Golden | ’10 | |||
| Doubles | 22 | Keiji Szalo | ’04 | |||
| Tom Marsh | ’10 | |||||
| Triples | 7 | Cary Shipman | ’06 | |||
| Home Runs | 16 | Corey Jager | ’99 | |||
| Stolen Bases | 52 | Jason Harvey | ’92 | |||
| Runs Batted In | 68 | Bryan Jordan | ’09 | |||
| Walks | 45 | Jason Harvey | ’92 | |||
| Hit by Pitch | 10 | Mitch VanNatta | ’10 | |||
| Games Played | 54 | Kevin Krueger | ’92 |
Individual Hitting (Career)
| Batting Average | .482 | Andy Murphy | ’93-’94 | |||
| Runs | 129 | J. Golden | ’10-’11 | |||
| Hits | 145 | J. Golden | ’10-’11 | |||
| Doubles | 28 | Kevin Krueger | ’92-’93 | |||
| Noah Wethington | ’08-’09 | |||||
| Triples | 9 | Cary Shipman | ’05-’06 | |||
| Home Runs | 26 | Corey Jager | ’98-’99 | |||
| Stolen Bases | 86 | Jason Harvey | ’92-’93 | |||
| Runs Batted In | 107 | Corey Jager | ’98-’99 | |||
| Walks | 84 | Jason Harvey | ’92-’93 | |||
| Games Played | 106 | J. Golden | ’10-’11 |
Individual Pitching (Season)
| Wins | 9 | Reuben Otis | ’78 | |||
| Justin Hauer | ’10 | |||||
| No-Hitters (Season) | 2 | Justin McGhee | ’09 | |||
| Innings Pitched | 81.1 | Reuben Otis | ’78 | |||
| Complete Games | 7 | Mike Kool | ’07 | |||
| Justin Hauer | ’10 | |||||
| Chris Burgess | ’11 | |||||
| Appearances | 16 | Andy Verstraete | ’78 | |||
| Strike Outs (Season) | 107 | Mike VanDeCasteele | ’73 | |||
| Strike Outs (9 Inning Game) | 20 | Mike VanDeCasteele | ’73 | |||
| Strike Outs (14 Inning Game) | 25 | Rod Peterson | ’79 | |||
| ERA | .47 | Mike VanDeCasteele | ’73 | |||
| Shut Outs | 4 | Mike VanDeCasteele | ’73 |
Individual Pitching (Career)
| Wins | 16 | Adam Karger | ’10-’11 | |||
| No-Hitters | 2 | Mike VanDeCasteele | ’72-’73 | |||
| Justin McGhee | ’08-’09 | |||||
| Innings Pitched | 130.2 | Reubin Otis | ’78-’79 | |||
| Jason Perkins | ’01-’02 | |||||
| Complete Games | 10 | Chris Burgess | ’10 | |||
| Appearances | 24 | Randy Gunter | ’80-’81 | |||
| Strike Outs | 202 | Mike VanDeCasteele | ’72-’73 | |||
| ERA | .54 | Mike VanDeCasteele | ’72-’73 | |||
| Win/Loss Percentage | 1.000 (10.0) | Dave Young | ’77-’78 |
